Next —> VIP <— Tickets
Special offer
Don’t miss this
20.08.2022
100% Winning Rate
If tickets LOSE – Next 2 Tickets for free
OUR LAST VIP TICKET
CLICK HERE FOR VIP TICKETS ARCHIVE
Contact: best1x2fixed@gmail.com
NEXT TICKETS
DATE | MATCH | TIP | Odd | HT-FT |
20.08.2022 | ??-?? | 2-X | 15.00 | ? |
??-?? | X-1 | 4.50 | ? | |
??-?? | X-X | 6.50 | ? | |
??-?? | 1-1 | 3.80 | ? | |
Odds :over 1667.00 |
PAY WITH PAYPAL CREDIT – DEBIT CARD
*We also accept: Skrill, Neteller, Western union, Moneygram. Contact us: best1x2fixed@gmail.com
Contact: best1x2fixed@gmail.com
DATE | MATCH | TIP | Odd | HT-FT |
16.08.2022 | ??-?? | 1-X | 15.00 | ? |
??-?? | X-1 | 4.50 | ? | |
??-?? | X-X | 6.50 | ? | |
??-?? | 1-1 | 3.80 | ? | |
Odds :over 1667.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
13.08.2022 | Yeovil – Wrexham | 2-X | 15.00 | 0:1/1:1 |
Wycombe – Shrewsbury | X-2 | 4.50 | 0:0/1:2 | |
Lincoln City – Forest Green | X-X | 6.50 | 0:0/1:1 | |
Huddersfield – Stoke | 1-1 | 3.90 | 1:0/3:1 | |
Odds :over 1711.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
09.08.2022 | Qatar SC Doha – Al Markhiya | 1-X | 15.00 | 1:0/1:1 |
Al Wahda – Kuwait | X-1 | 4.50 | 1:1/2:1 | |
Skovde AIK – Osters | X-X | 6.50 | 0:0/0:0 | |
Hercules – Castellón | 1-1 | 3.90 | 1:0/1:0 | |
Odds :over 1711.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
06.08.2022 | Mioveni – FCSB | 1-X | 15.00 | 1:0/1:1 |
Fleetwood Town – Plymouth | X-1 | 4.50 | 1:1/2:1 | |
Portsmouth – Lincoln City | X-X | 6.70 | 0:0/0:0 | |
Queen’s Park R. – Middlesbrough | 1-1 | 3.90 | 3:1/3:2 | |
Odds :over 1763.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
02.08.2022 | Varde – Tarup-Paarup | 1-X | 15.00 | 1:0/3:3 |
Al Arabi – Qatar SC Doha | X-1 | 4.50 | 0:0/2:0 | |
Devinska Nova Ves – NMSK 1922 Bratislava | X-X | 6.50 | 0:0/1:1 | |
Al Gharafa – Al Sailiya | 1-1 | 3.90 | 1:0/2:1 | |
Odds :over 1711.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
30.07.2022 | Accrington – Charlton | 2-X | 15.00 | 0:1/2:2 |
Cardiff City – Norwich | X-1 | 4.50 | 0:0/1:0 | |
Luton – Birmingham | X-X | 6.60 | 0:0/0:0 | |
AFC Wimbledon – Gillingham | 1-1 | 3.70 | 1:0/2:0 | |
Odds :over 1648.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
26.07.2022 | Potters Bar Town – Boreham Wood | 1-X | 15.00 | 1:0/1:1 |
Sheriff T. – Maribor | X-1 | 4.50 | 0:0/1:0 | |
AEK Larnaca – Midtjylland | X-X | 6.80 | 1:1/1:1 | |
Guiseley – Darlington 1883 | 1-1 | 3.80 | 1:0/3:0 | |
Odds :over 1744.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
23.07.2022 | Hamilton – Queen’s Park | 1-X | 15.00 | 1:0/1:1 |
Waldhof Mannheim – Viktoria Köln | X-1 | 4.50 | 0:0/3:1 | |
Dundela – Glentoran | X-X | 6.50 | 1:1/1:1 | |
Super Nova – Tukums 2000 | 1-1 | 3.80 | 1:0/2:1 | |
Odds :over 1850.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
19.07.2022 | Frem 1886 – Hellerup | 2-X | 15.00 | 0:1/1:1 |
DJK Bamberg – Neumarkt | X-1 | 4.50 | 1:1/2:1 | |
Giannina PAS – Banik Ostrava | X-X | 6.50 | 1:1/1:1 | |
Dartford – Barnet | 1-1 | 3.80 | 1:0/2:0 | |
Odds :over 1850.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
16.07.2022 | Oud Heverlee – Leicester | 1-X | 15.00 | 2:0/2:2 |
Karvina – Sigma Olomouc (B) | X-1 | 4.50 | 0:0/2:1 | |
Hallescher – Queen’s Park R. | X-X | 6.50 | 1:1/1:1 | |
Carlisle – Bolton | 1-1 | 3.90 | 2:1/3:1 | |
Odds :over 1711.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
12.07.2022 | APOEL Nicosia – AEK Larnaca | 1-X | 15.00 | 1:0/2:2 |
FSV 1926 Fernwald – SC Waldgirmes | X-2 | 4.50 | 1:1/2:4 | |
Zalgiris V. – KF Ballkani | X-X | 6.50 | 0:0/0:0 | |
Germany (W) – Spain (W) | 1-1 | 3.80 | 2:0/2:0 | |
Odds :over 1667.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
09.07.2022 | FK Minsk – BATE Borisov | 1-X | 15.00 | 2:0/2:2 |
Eastbourne Borough – AFC Wimbledon | X-1 | 4.50 | 0:0/1:0 | |
Bamber Bridge – Oldham | X-X | 6.50 | 0:0/0:0 | |
Wolfsberger AC – Sparta P. | 1-1 | 3.90 | 1:0/1:0 | |
Odds :over 1711.00 | ||||
DATE | MATCH | TIP | Odd | HT-FT |
05.07.2022 | Kisvarda FC – AEK Larnaca | 1-X | 15.00 | 1:0/2:2 |
Brondby – Lyngby | X-1 | 4.50 | 0:0/1:0 | |
Pyunik Yerevan – CFR Cluj | X-X | 6.50 | 0:0/0:0 | |
Gimcheon Sangmu – Jeju United | 1-1 | 3.70 | 2:0/4:0 | |
Odds :over 1623.00 |