Fixed matches for tomorrow

Fixed matches for tomorrow

 

Date Event Pick Odd Result
09.11.2024 Levanger – Asane 1/2 30.00 1:0/2:3
05.11.2024 Swindon – Tottenham U21 2/1 30.00 0:1/2:1
02.11.2024 Bradford – Aldershot 2/1 30.00 0:1/3:1
29.10.2024 Genoa U19 – Como U19 2/1 30.00 0:1/4:2
26.10.2024 Coventry – Luton 2/1 30.00 0:2/3:2
22.10.2024 Hassania Agadir – UTS Rabat 2/1 30.00 0:1/2:1
19.10.2024 Dukla P. – Pardubice 2/1 30.00 0:1/2:1
12.10.2024 FBK Balkan – Karlshamn 1/2 30.00 2:0/2:3
05.10.2024 Jeonnam Dragons – Bucheon 1995 2/1 30.00 0:1/3:1
01.10.2024 Cheltenham Town – Accrington 2/1 30.00 0:1/2:1
28.09.2024 Samsunspor – Goztepe 2/1 30.00 1:2/4:3
24.09.2024 Rodez Aveyron – Laval 1/2 30.00 1:0/1:3
21.09.2024 Bristol City – Oxford Utd 2/1 30.00 0:1/2:1
17.09.2024 Harksheide – Victoria Hamburg 1/2 30.00 2:1/2:4
14.09.2024 Freiburg – Bochum 2/1 30.00 0:1/2:1
07.09.2024 Hamburger II – Kickers Emden 1/2 30.00 1:0/1:2
03.09.2024 Achilles Veen – Harkemase Boys 2/1 30.00 0:1/2:1
31.08.2024 Alem. Aachen – Aue 1/2 30.00 1:0/1:2
27.08.2024 Salernitana – Sampdoria 2/1 30.00 1:2/3:2
24.08.2024 Sandefjord II – Vindbjart 2/1 30.00 0:1/3:2
20.08.2024 Fleetwood Town U21 – Swansea U21 2/1 30.00 0:1/3:1
17.08.2024 Newport County – Doncaster 2/1 30.00 0:1/3:1
10.08.2024 Waldhof Mannheim – Viktoria Köln 1/2 30.00 1:0/1:2
03.08.2024 Surnadal – Verdal 2/1 30.00 1:3/5:4
31.07.2024 Istres – Martigues 1/2 30.00 1:0/2:3
27.07.2024 Baumberg – Fortuna Koln II 1/2 30.00 2:0/2:3
23.07.2024 Chrudim – Chlumec nad Cidlinou 2/1 30.00 2:3/6:5
20.07.2024 Cwmbran Celtic – Trethomas Bluebirds 1/2 30.00 2:1/2:3
16.07.2024 Denmark U19 – Spain U19 1/2 30.00 1:0/1:2
13.07.2024 DJK Bamberg – TSV Abtswind 2/1 30.00 0:1/3:1
06.07.2024 LKS Lodz – Stal Mielec 2/1 30.00 0:1/3:1
29.06.2024 Wisla Plock – Polonia W. 1/2 30.00 1:0/1:3
22.06.2024 La Luz F.C. – CD Cooper 1/2 30.00 1:0/1:2
15.06.2024 Hegelmann Litauen – Suduva 2/1 30.00 1:2/3:2
08.06.2024 Union Sandersdorf – SC Freital 2/1 30.00 0:1/2:1
04.06.2024 Poland (W) – Germany (W) 1/2 30.00 1:0/1:3
01.06.2024 Oskarshamns – Eskilsminne 1/2 30.00 2:0/2:3
28.05.2024 Chelghoum – Oued Akbou 2/1 30.00 1:2/3:2
25.05.2024 Bayern Alzenau – TuS Dietkirchen 2/1 30.00 0:1/4:1
18.05.2024 IF Karlstad – IFK Stocksund 2/1 30.00 0:1/2:1
11.05.2024 West Ham Utd – Luton 2/1 30.00 0:1/3:1
07.05.2024 Bolton – Barnsley 1/2 30.00 2:1/2:3
04.05.2024 Rubio Nu – Deportivo Santani 2/1 30.00 0:1/2:1
27.04.2024 AmaZulu – Chippa United 2/1 30.00 0:1/2:1
23.04.2024 Hanworth Villa -Corinthian Casuals 2/1 30.00 0:1/2:1
20.04.2024 Cardiff City – Southampton 2/1 30.00 0:1/2:1
16.04.2024 Burton – Cheltenham Town 1/2 30.00 1:0/1:2
13.04.2024 Swindon – AFC Wimbledon 2/1 30.00 0:1/3:2
09.04.2024 Dartford – Worthing 1/2 30.00 1:0/1:2
06.04.2024 Lancaster – Gainsborough 2/1 30.00 0:1/2:1
02.04.2024 Aalen – Hoffenheim II 1/2 30.00 1:0/1:2
30.03.2024 Ohrid Lihnidos – Belasica 2/1 30.00 0:1/2:1
26.03.2024 Serbia U21 – N. Ireland U21 1/2 30.00 1:0/1:2
23.03.2024 Altrincham – Gateshead 1/2 30.00 1:0/2:3
19.03.2024 Sao Paulo AP – Macapa 1/2 30.00 2:1/2:3
16.03.2024 Ebbsfleet Utd – Gateshead 2/1 30.00 1:2/4:2
09.03.2024 Hampton & Richmond – Chippenham 2/1 30.00 0:1/2:1
05.03.2024 Goytre Utd – Briton Ferry Llansawel 1/2 30.00 1:0/2:3
02.03.2024 Birmingham – Southampton 1/2 30.00 2:1/3:4
27.02.2024 Derby County – Charlton 1/2 30.00 1:0/1:2
20.02.2024 Cambridge Utd – Bolton 1/2 30.00 1:0/1:2
17.02.2024 Peterborough – Blackpool 1/2 30.00 1:0/1:2
13.02.2024 Stevenage – Bristol Rovers 1/2 30.00 2:1/2:3
10.02.2024 Lincoln City – Fleetwood Town 2/1 30.00 0:1/2:1
06.02.2024 Exeter – Peterborough 2/1 30.00 0:1/2:1
03.02.2024 Raufoss – Valerenga 1/2 30.00 1:0/1:2
30.01.2024 Welling – Hampton & Richmond 2/1 30.00 0:1/2:1
27.01.2024 Wigan – Stevenage 1/2 30.00 2:1/2:3
22.01.2024 Duisburg – Hallescher 1/2 30.00 2:1/2:3
20.01.2024 Milton Keynes – Morecambe 1/2 30.00 1:0/1:2
16.01.2024 Hapoel Herzliya U19 – Hapoel Afula U19 2/1 30.00 0:2/3:2
13.01.2024 Xylotympou – MEAP Nisou 2/1 30.00 1:2/3:2
09.01.2024 Maidstone Utd – Dartford 2/1 30.00 0:1/2:1
06.01.2024 Morpeth Town – Bradford PA 2/1 30.00 0:1/2:1
30.12.2023 Hitchin – Berkhamsted Town 1/2 30.00 1:0/1:3
26.12.2023 Curzon Ashton – Southport 2/1 30.00 1:2/3:2
23.12.2023 Sheffield Wed. – Cardiff City 1/2 30.00 1:0/1:2
16.12.2023 Oud Heverlee – Cercle Brugge 1/2 30.00 1:0/1:2
12.12.2023 Farsley – Curzon Ashton 2/1 30.00 0:1/2:1
09.12.2023 Notts County – Walsall 1/2 30.00 1:0/1:2
05.12.2023 Blackpool – Barnsley 2/1 30.00 0:1/2:1
02.12.2023 Bath City – Chelmsford City 1/2 30.00 2:1/2:3
28.11.2023 Manchester City – Leipzig RB 2/1 30.00 0:2/3:2
25.11.2023 Wealdstone – Barnet 2/1 30.00 1:2/3:2
21.11.2023 Germany U21 – Poland U21 2/1 30.00 0:1/3:1
18.11.2023 Triglav – Beltinci 2/1 30.00 0:1/2:1
14.11.2023 Dorchester – Bracknell Town 1/2 30.00 1:0/1:2
11.11.2023 Shrewsbury – Reading 2/1 30.00 1:2/3:2
07.11.2023 Barrow – Liverpool U21 2/1 30.00 0:1/2:1
04.11.2023 Sutton Utd – Fylde 2/1 30.00 0:1/2:1
28.10.2023 Alverca II – Santarem 2/1 30.00 0:1/3:1
24.10.2023 Carlisle – Burton 2/1 30.00 0:1/2:1
21.10.2023 Barnet – Maidenhead Utd 2/1 30.00 1:2/3:2
17.10.2023 La Viena FC – Petrojet 2/1 30.00 0:2/3:2
14.10.2023 Steinkjer – Rana FK 1/2 30.00 2:1/2:4
10.10.2023 Radcliffe Borough – Macclesfield 2/1 30.00 2:3/4:3
07.10.2023 B. Dortmund – Union Berlin 2/1 30.00 1:2/4:2
03.10.2023 Union Berlin – Braga 1/2 30.00 2:1/2:3
26.09.2023 KKS 1925 Kalisz – LKS Lodz 2/1 30.00 1:2/3:2
23.09.2023 Peterborough Sports – South Shields 1/2 30.00 1:0/2:4
19.09.2023 Brackley Town –  Scunthorpe 2/1 30.00 0:0/3:1
16.09.2023 Crawley Town – Tranmere 2/1 30.00 0:0/3:2
12.09.2023 Concordia Hamburg – Suderelbe 1/2 30.00 1:0/1:2
09.09.2023 AFC Wimbledon – Stockport 1/2 30.00 1:0/1:2
05.09.2023 Turkgucu Munchen – Buchbach 2/1 30.00 0:1/2:1
02.09.2023 KPV – Ekenas IF 1/2 30.00 1:0/2:3
29.08.2023 Swansea – Bournemouth 1/2 30.00 1:0/2:3
26.08.2023 Westerlo – Mechelen 1/2 30.00 2:0/2:3
22.08.2023 Preussen Munster – Ingolstadt 04 2/1 30.00 0:1/3:1
19.08.2023 Tranmere – Salford City 1/2 30.00 2:1/3:4
15.08.2023 SJK – KTP 1/2 30.00 1:0/2:3
12.08.2023 Notts County – Grimsby 2/1 30.00 1:2/3:2
08.08.2023 TSV Landsberg – Kirchheimer 2/1 30.00 1:2/4:2
05.08.2023 Vendsyssel – Helsingor 2/1 30.00 0:1/2:1
01.08.2023 Celtic – Athletic Bilbao 2/1 30.00 0:1/3:2
29.07.2023 SJK – Helsinki 1/2 30.00 1:0/1:2
25.07.2023 Portadown – Ballymena Utd. 2/1 30.00 0:1/2:1
22.07.2023 Sandhausen – Astoria Walldorf 2/1 30.00 0:1/2:1
18.07.2023 Maccabi Haifa – Hamrun Spartans 2/1 30.00 0:1/2:1
15.07.2023 Honka Akatemia – PIF Parainen 2/1 30.00 1:2/3:2
11.07.2023 FC Dorndorf – SG 2000 Mulheim-Karlich 1/2 30.00 2:0/2:3
08.07.2023 Annagh – Glenavon FC 1/2 30.00 1:0/1:4
04.07.2023 Flora Tallinn II – FC Tallinn 2/1 30.00 0:1/2:1
01.07.2023 Hanau 93 – FSV Frankfurt 1/2 30.00 2:1/2:3

PREVIEW MONTHS FIXED MATCHES >CLICK HERE<

Fixed matches 101 SURE, Fixed matches prediction sites, Fixed matches, fixed matches bet, fixed matches bet9ja, fixed matches bet predictions - SAFE FIXED MATCHES - 100% SURE FIXED MATCHES Fixed matches today, Fixed matches free, Fixed matches site, Fixed matches for tomorrow, Fixed matches for today free, Fixed matches correct score, Fixed matches 101, Fixed matches prediction sites, Fixed matches © 2023 Frontier Theme