DAT | EBENT | TIP | ODD | RESULT | W/L |
19.04.2018 | Silkeborg – Hobro | 1 | 2.50 | 2:0 | Win |
18.04.2018 | Randers FC – Odense | X | 3.30 | 1:1 | Win |
17.04.2018 | Doncaster – Bury | X | 4.20 | 3:3 | Win |
16.04.2018 | Ascoli – Parma | 2 | 2.20 | 0:1 | Win |
15.04.2018 | PSV – Ajax | 1 | 2.10 | 3:0 | Win |
14.04.2018 | Burton – Derby | 1 | 5.50 | 3:1 | Win |
13.04.2018 | Rudes – Rijeka | 1 | 7.50 | 4:2 | Win |
12.04.2018 | Trakai – Jonava | x | 3.60 | 1:1 | Win |
11.04.2018 | Gyirmot – Kisvarda | 1 | 2.30 | 1:0 | Win |
10.04.2018 | Göteborg -Hammarby | 2 | 3.40 | 1:2 | Win |
09.04.2018 | U.C.R. – Carmelita | 1 | 2.20 | 3:1 | Win |
08.04.2018 | Bohemians – Plzen | 1 | 3.50 | 5:2 | Win |
07.04.2018 | Aue – St. Pauli | 1 | 2.50 | 2:1 | Win |
06.04.2018 | Kapfenberg – Ried | x | 4.50 | 0:0 | Win |
05.04.2018 | Hednesford – Buxton | 2 | 3.50 | 1:2 | Win |
04.04.2018 | Sileks – Pelister | X | 3.50 | 1:1 | Win |
03.04.2018 | Wolves – Hull City | X | 4.30 | 2:2 | Win |
02.04.2018 | Bristol City – Brentford | 2 | 3.20 | 0:1 | Win |
01.04.2018 | Arminia Bielefeld – Holstein Kiel | X | 3.60 | 1:1 | Win |
PREVIEW MONTHS SUBSCRIPTION >CLICK HERE<