DATE | EVENT | TIP | ODD | FT |
01.01.2021 | Al Mesaimeer – Al Mu’aidar | 2 | 2.20 | 2:4 |
02.01.2021 | Ross County – St. Johnstone | X | 3.50 | 1:1 |
03.01.2021 | P. Ferreira – Rio Ave | 1 | 2.80 | 2:0 |
04.01.2021 | Frosinone – SPAL | 2 | 2.30 | 1:2 |
05.01.2021 | UD Ibiza – Celta | 1 | 8.50 | 5:2 |
06.01.2021 | Reims – Dijon | X | 3.40 | 0:0 |
07.01.2021 | Amorebieta – Sporting Gijon | 2 | 3.00 | 0:1 |
08.01.2021 | Almere City – Eindhoven | X | 4.20 | 0:0 |
08.01.2021 | Schalke 04 – Hoffenheim | 1 | 3.90 | 4:0 |
10.01.2021 | U. Catolica – Curicó Unido | X | 3.50 | 1:1 |
11.01.2021 | Braunschweig – F. Düsseldorf | X | 3.40 | 0:0 |
12.01.2021 | Luton – Queen’s Park R. | 2 | 3.30 | 0:2 |
13.01.2021 | Zwickau – Ingolstadt 04 | 2 | 2.10 | 0:2 |
14.01.2021 | Sporting San Jose – Herediano | 1 | 3.00 | 3:2 |
15.01.2021 | Dordrecht – Volendam | X | 5.20 | 0:0 |
16.01.2021 | Cardiff City – Norwich | 2 | 2.30 | 1:2 |
17.01.2021 | Holstein Kiel – Karlsruher | 2 | 3.20 | 2:3 |
18.01.2021 | Astra Giurgiu – Universitatea Craiova | X | 3.20 | 1:1 |
19.01.2021 | Reading – Coventry | 1 | 2.20 | 1:0 |
20.01.2021 | Banik Ostrava – FC Slovacko | 2 | 3.00 | 1:2 |
21.01.2021 | NEC – Fortuna Sittard | 1 | 3.10 | 3:2 |
22.01.2021 | ??-?? | ? | ?.?0 | ?:? |
23.01.2021 | ??-?? | ? | ?.?0 | ?:? |
24.01.2021 | ??-?? | ? | ?.?0 | ?:? |
25.01.2021 | ??-?? | ? | ?.?0 | ?:? |
26.01.2021 | ??-?? | ? | ?.?0 | ?:? |
27.01.2021 | ??-?? | ? | ?.?0 | ?:? |
28.01.2021 | ??-?? | ? | ?.?0 | ?:? |
29.01.2021 | ??-?? | ? | ?.?0 | ?:? |
30.01.2021 | ??-?? | ? | ?.?0 | ?:? |
31.01.2021 | ??-?? | ? | ?.?0 | ?:? |
PREVIEW MONTHS SUBSCRIPTION >CLICK HERE<