DATE | EVENT | TIP | ODD | FT |
01.12.2019 | Wolves – Sheffield Utd | X | 3.40 | 1:1 |
02.12.2019 | Omonia – APOEL | X | 3.40 | 0:0 |
03.12.2019 | Antwerp – Genk | X | 3.70 | 2:2 |
04.12.2019 | Manchester Utd – Tottenham | 1 | 2.50 | 2:1 |
05.12.2019 | Boston River – Danubio | 1 | 2.10 | 3:1 |
06.12.2019 | Bohemians 1905 – Ostrava | 2 | 3.30 | 0:2 |
07.12.2019 | Reading – Birmingham | 2 | 3.40 | 2:3 |
08.12.2019 | Spal – Brescia | 2 | 3.50 | 0:1 |
09.12.2019 | Hapoel Afula – Hap. Ramat Gan | 1 | 2.70 | 1:0 |
10.12.2019 | Preston – Fulham | 1 | 2.80 | 2:1 |
11.12.2019 | Lillestrom – Start | 1 | 2.20 | 4:3 |
12.12.2019 | Golden Arrows – Bidvest Wits | 2 | 2.30 | 0:1 |
13.12.2019 | Charlton – Hull | X | 3.70 | 2:2 |
14.12.2019 | Derby – Millwall | 2 | 3.20 | 0:1 |
15.12.2019 | ??-?? | ? | ?.?0 | ?:? |
16.12.2019 | ??-?? | ? | ?.?0 | ?:? |
17.12.2019 | ??-?? | ? | ?.?0 | ?:? |
18.12.2019 | ??-?? | ? | ?.?0 | ?:? |
19.12.2019 | ??-?? | ? | ?.?0 | ?:? |
20.12.2019 | ??-?? | ? | ?.?0 | ?:? |
21.12.2019 | ??-?? | ? | ?.?0 | ?:? |
22.12.2019 | ??-?? | ? | ?.?0 | ?:? |
23.12.2019 | ??-?? | ? | ?.?0 | ?:? |
24.12.2019 | ??-?? | ? | ?.?0 | ?:? |
25.12.2019 | ??-?? | ? | ?.?0 | ?:? |
26.12.2019 | ??-?? | ? | ?.?0 | ?:? |
27.12.2019 | ??-?? | ? | ?.?0 | ?:? |
28.12.2019 | ??-?? | ? | ?.?0 | ?:? |
29.12.2019 | ??-?? | ? | ?.?0 | ?:? |
30.12.2019 | ??-?? | ? | ?.?0 | ?:? |
31.12.2019 | ??-?? | ? | ?.?0 | ?:? |
PREVIEW MONTHS SUBSCRIPTION >CLICK HERE<